Buy the DVD



Up


 

 

1924 Reclassification - D&RG to D&RGW (8)

"Western" was added to the name of the Denver and Rio Grande Railroad in 1921 after new ownership took control. At the end of 1923 all the locomotives were reclassified and renumbered. The new system included the equipment of the combined D&RG and Rio Grande Western railroads. Locomotives with the old numbers were previously lettered "D&RG" and then they were re-lettered "D&RGW" with the new system.

STANDARD GAUGE
New Number
(after 1923)
New
Class
Old Number
(prior to 1924)
Old
Class
1 Y21 1 Shay
2 Y25 2 Shay
3 Y32 3 Shay
4, 5 Y33 4, 5 Shay
10 S19 800 75
20-22 S23 805-807 96
50-59 S33 831-840 149
60-62 S33 841-843 149
287,288 C16 680,681 80
290 C14 553 65
500,501 T17 545,548 115
505-515 T18 512,524,533,528,509,510
508,530,534,529,537
106
521,520 T19 712,713 130
525-528 T19 718, 715-717 145
530-533 T24 740-743 161
535-546 T26 705-709, 700-704, 710, 711 150
575-579 G20 821,826,822,828,819 100
590,591 G28 940,942 141
592,597 G28 952-955, 950, 951 154
600-626 C26 630, 631, 652, 647, 634-637
650, 649, 640-642, 646, 654
660,670,672,663,664,639
662
120
630-691 C28 570-574, 566, 556-562, 569
564,565,606,607,592,609
616, 593, 618-620, 601, 622
627,595,629,600,594,602
605, 576-587, 596, 589-591
113
720-739 T28 720-739 170
750-759 T31 750-759 175
760,761 T29 763,777 184
762, 764-776, 778-793 T29 762, 764-776, 778-793 184
763,777 T31 760,761 184
800-805 P44 1006, 1001-1005 261
900-903 C38 960-963 183
915 C39 958 172
916-925 C39 916-925 187
930-934 C40 990-994 199
940-944 C40 980-984 186
950-964 C41 915, 901-914 185
970-973 C42 970-973 180
1000-1029 C41 1130,1101-1129 190
1131-1178,1180-1199 C48 1131-1178,1180-1199 220
1200-1213 K59 1200-1213 280
1400-1409 F81 1250-1259 429
1501-1510 M67 1501-1510 377
1511-1520 M78 1511-1520 383
1521-1530 M67 1521-1530 378
3300-3307 L62 1050-1057 340
3400-3415 L96 1060-1075 458
3500-3509 L107 3500-3509 532
NARROW GAUGE
166-177 T12 166-177 47
200-227 C16 200-227 60
228,229,240,241
262, 263, 265-274, 276
278, 280-286 
C16 228,229,240,241
262, 263, 265-274, 276
278, 280-286 
60
300-304 C17 427,421,422,418,419 70
305,306 C17 555,554 71
315-320 C18 425-429,424 72
340-349 C19 400,401,411, 403-408, 410 70
360,361 C21 430,431 93
375 C25 432 112
450-464 K27 450-464 125
470-479 K28 470-479   148

 

See Also: Classification of Locomotives

 

© Copyright 2005 Sandia Software All Rights Reserved